$940,000 Location: 3831 N Woodridge Way, Flagstaff, AZ 86004Status: ClosedBeds: 3 | Baths: 2.5 | Sq. Ft.: 2,856Lot Size: 0.26 AcresYear Built: 1990 Learn more At the end of a quiet cul-de-sac of Woodridge Way sits a perfectly blended Flagstaff’s charm with modern comfort. Read More
$740,000 Location: 1174 E Dogwood Ln, Flagstaff, AZ 86001 Status: Active Beds: 4 | Baths: 2.5 | Sq. Ft.: 2,382 Lot Size: 0.08 Acres Year Built: 2013 Learn more We’re thrilled to share the successful closing of this stunning Pine Knoll townhome, where breathtaking... Read More
$1,000,000 Location: 10000 E Wapiti Trl, Flagstaff, AZ 86004Status: ClosedBed: 3 | Baths: 3 | Sq. Ft.: 2,554Lot Size: 5 AcresYear Built: 2006 Learn more This South Side property was truly a rare find in the Flagstaff real estate market — and it’s now... Read More
$820,000 Location: 4586 S Bedrock Trl, Flagstaff, AZ 86005Status: ClosedBeds: 3 | Baths: 2 | Sq. Ft.: 2,003Lot Size: 0.31 AcresYear Built: 2004 Learn more We’re thrilled to say congratulations to the new homeowners of this gorgeous single-level home in Ponderosa Trails, one of... Read More
$724,900 Location: 824 W Aspen, Flagstaff, AZ 86001Status: ActiveBeds: 2 | Baths: 2 | Sq. Ft.: 1,160Lot Size: 0.16 AcresYear Built: 1952 Learn more Congratulations to the new homeowners of this charming downtown Flagstaff retreat! This beautifully maintained 2-bedroom, 2-bath home set on a... Read More
$825,000 Location: 3285 S Hannah Ln, Flagstaff, AZ 86005Status: ClosedBeds: 4 | Baths: 3.5 | Sq. Ft.: 2,427Lot Size: 0.1 AcresYear Built: 2017 Learn more Congratulations to the new homeowners of 3285 Hannah Lane in Pinnacle Pines! This rare end-unit townhome, backing directly to... Read More
 
                                 
                     
                     
                     
                     
                    