$875,000 Location: 2556 S Rocking Horse Ln, Flagstaff, AZ 86001Status: ClosedBed: 3 | Baths: 3| Sq. Ft.: 2,791Lot Size: 0.39 AcresYear Built: 1998 Learn more We are thrilled to announce the sale of this one-of-a-kind home, a true gem tucked away at the end... Read More
$850,000 Location: 4610 E Cheshire Loop, Prescott Valley, AZ 86314Status: ClosedBed: 3 | Baths: 3 | Sq. Ft.: 2,180Lot Size: 0.28 AcresYear Built: 2021 Learn more This stunning Capstone luxury home has officially found its new owners, and what a home it is! Nestled... Read More
$1,200,000 Location: 4399 E Coburn Drive, Flagstaff, AZ 86004Status: ClosedBed: 5 | Baths: 3.5 | Sq. Ft.: 2,926Lot Size: 0.04 AcresYear Built: 2002 Learn more We’re thrilled to congratulate the new owners of this truly special property; a private, tree-filled sanctuary set on 2.5... Read More
$660,000 Location: 3987 N Swiss Rd, Flagstaff, AZ 86004Status: ClosedBeds: 4 | Baths: 3 | Sq. Ft.: 329Lot Size: 0.25 AcresYear Built: 1978 Learn more We’re thrilled to announce the sale of this beautiful four-bedroom home tucked against the base of Mount Elden, a... Read More
$536,700 Location: 26 E Trail Of The Woods St, Flagstaff, AZ 86001Status: ClosedBeds: 3 | Baths: 2 | Sq. Ft.: 1,327Lot Size: 0.14 AcresYear Built: 1973 Learn more Another Flagstaff home is officially off the market, and we couldn’t be happier for the new... Read More
$850,000 Location: 3145 W Tami Ln, Flagstaff, AZ 86001Status: SoldBed: 3 | Baths: 3 | Sq. Ft.: 2,371Lot Size: 0.2 AcresYear Built: 1993 Learn more We’re thrilled to announce the successful closing of this bright and spacious Flagstaff home in the heart of the... Read More
 
                                 
                     
                     
                     
                     
                    